Objections and Appeals
2014-15 | Growth area infrastructure contribution |
Payroll tax | Land tax | Duties | First home owner grant |
Motor vehicle duty |
Congestion Levy | Unclaimed money |
Total | % |
---|---|---|---|---|---|---|---|---|---|---|
Objections received* | 3 | 440 | 1781 | 324 | 119 | 19 | 10 | 0 | 2696 | |
Objections processed* | 3 | 508 | 1842 | 323 | 114 | 19 | 9 | 0 | 2818 | |
Allowed in full | 0 | 27 | 180 | 62 | 9 | 0 | 0 | 0 | 278 | 9.9% |
Allowed in part | 0 | 132 | 364 | 33 | 3 | 0 | 0 | 0 | 532 | 18.9% |
Disallowed in full | 2 | 279 | 950 | 176 | 84 | 17 | 5 | 0 | 1513 | 53.7% |
Withdrawn by taxpayer prior to decision | 1 | 31 | 30 | 18 | 0 | 0 | 0 | 0 | 80 | 2.8% |
Closed/invalid | 0 | 39 | 318 | 34 | 18 | 2 | 4 | 0 | 415 | 14.7% |
Objections pending 30 June 2015 | 1 | 211 | 425 | 85 | 26 | 4 | 4 | 0 | 756 |
*In this table, the number of objections refers to the total number of assessments objected to. Some objections, particurarly for payroll tax and land tax, deal with multiple assessments.
2014-15 | Growth area infrastructure contribution |
Payroll tax | Land tax | Duties | First home owner grant |
Motor vehicle duty |
Congestion Levy | Insurance (general/life) | Other* | Total | % |
---|---|---|---|---|---|---|---|---|---|---|---|
Appeals received | 3 | 21 | 40 | 38 | 12 | 3 | 1 | 0 | 4 | 122 | |
Appeals completed ** | 3 | 12 | 31 | 60 | 22 | 4 | 1 | 0 | 2 | 135 | |
Taxpayer appeals dismissed at hearing (CSR wins) | 3 | 0 | 9 | 20 | 7 | 0 | 0 | 0 | 1 | 40 | 83% (40/48) |
Taxpayer appeals upheld at hearing (CSR loss) | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 17% (8/48) |
Matters settled before hearing | 0 | 12 | 17 | 37 | 15 | 4 | 1 | 0 | 1 | 87 |
* Contested subpoena, administrative law proceedings, non-revenue line litigation
** Non-statutory appeal litigation
*** Appeals completed includes multiple matters heard together